Fees Structures
GENERAL ANNUAL FEES (SCIENCE)
Students are to make the necessary payment for admission in Class XI and XII. The details of payment to be made as follows:
FEES PAYABLE | |||
Sl No. | PARTICULARS | XI and XII | |
1st Installment | 2nd Installment | ||
1. | Admission Fee | ₹ 3000.00 | |
2. | Tuition Fee (per month) | ₹ 800.00 | ₹ 8800.00 |
3. | Session Fee (per annum) | ₹ 1000.00 | |
4. | Laboratory expandables | ₹ 3000.00 | ₹ 2000.00 |
5. | Library Fee (per annum) | ₹ 600.00 | |
6. | Co-curricular activities (per annum) | ₹ 500.00 | |
7. | Development Fee | ₹ 1000.00 | |
8. | Identity Card Fee | ₹ 100.00 | |
9. | Mark Sheet/Provisional Certificate Fee | ₹ 100.00 | |
10. | MBOSE Fee : a) Registration Fee (to be notified later) b) Board Exam Fee (to be notified later) |
||
11. | School Examination Fee | ₹ 1400.00 | 12. | Total | ₹ 11500.00 | ₹ 10800.00 |
N.B.:
i) The rates and the terms and condition are subject to change.
ii) Laboratory expandables for Science includes subjects : Physics, Chemistry, Biology/Computer..
GENERAL ANNUAL FEES (COMMERCE)
Students are to make the necessary payment for admission in Class XI and XII. The details of payment to be made as follows:
FEES PAYABLE | |||
Sl No. | PARTICULARS | XI and XII | |
1st Installment | 2nd Installment | ||
1. | Admission Fee | ₹ 3000.00 | |
2. | Tuition Fee (per month) | ₹ 600.00 | ₹ 6600.00 |
3. | Session Fee (per annum) | ₹ 1000.00 | |
4. | Laboratory expandables | ----- | ----- |
5. | Library Fee (per annum) | ₹ 600.00 | |
6. | Co-curricular activities (per annum) | ₹ 500.00 | |
7. | Development Fee | ₹ 1000.00 | |
8. | Identity Card Fee | ₹ 100.00 | |
9. | Mark Sheet/Provisional Certificate Fee | ₹ 100.00 | |
10. | MBOSE Fee : a) Registration Fee (to be notified later) b) Board Exam Fee (to be notified later) |
||
11. | School Examination Fee | ₹ 1400.00 | |
12. | Computer Fee (per annum - for students opting computer as a subject) | ₹ 1000.00 | |
13. | Total (without computer) | ₹ 8300.00 | ₹ 6600.00 |
14. | Total (with computer) | ₹ 9300.00 | ₹ 6600.00 |
N.B.:
i) The rates and the terms and condition are subject to change.
ii) Laboratory expandables for Science includes subjects : Physics, Chemistry, Biology/Computer..
GENERAL ANNUAL FEES (ARTS)
Students are to make the necessary payment for admission in Class XI and XII. The details of payment to be made as follows:
FEES PAYABLE | |||
Sl No. | PARTICULARS | XI and XII | |
1st Installment | 2nd Installment | ||
1. | Admission Fee | ₹ 3000.00 | |
2. | Tuition Fee (per month) | ₹ 700.00 | ₹ 7700.00 |
3. | Session Fee (per annum) | ₹ 1000.00 | |
4. | Laboratory expandables | ---- | ---- |
5. | Library Fee (per annum) | ₹ 600.00 | |
6. | Co-curricular activities (per annum) | ₹ 500.00 | |
7. | Development Fee | ₹ 1000.00 | |
8. | Identity Card Fee | ₹ 100.00 | |
9. | Mark Sheet/Provisional Certificate Fee | ₹ 100.00 | |
10. | MBOSE Fee : a) Registration Fee (to be notified later) b) Board Exam Fee (to be notified later) |
||
11. | School Examination Fee | ₹ 1400.00 | |
12. | Computer Fee (per annum - for students opting computer as a subject) | ₹ 1000.00 | |
12. | Total (without computer) | ₹ 8400.00 | ₹ 7700.00 |
12. | Total (with computer) | ₹ 9400.00 | ₹ 7700.00 |
N.B.:
i) The rates and the terms and condition are subject to change.
ii) Laboratory expandables for Science includes subjects : Physics, Chemistry, Biology/Computer..
In Case of any problem, You can contact below given number for any related queries